If you lost something on the mountain or in the lodge this winter, please call or stop and check our lost and found. We’ll keep things around until June 1 and then anything left behind will be donated to the Salvation Army.
The lodge and administration office are open Monday – Friday, 8:30am – 4:30pm.

|
All Day (excluding night riding) |
Half Day * |
After 3:00 PM (excluding night riding) |
|
| Day Lift Rates * - Half Day defined as Open - 1 P.M. or 12:30 P.M. - Close | |||
|---|---|---|---|
| Adult | $54 | $39 | $14 |
| Students and Seniors | $39 | $29 | $10 |
| Children (5-12) | $29 | $24 | $8 |
| Beginner's Slope Only Rates | |||
| Adult | $19 | ||
| Students and Seniors | $19 | ||
| Children (5-12) | $19 | ||
| Single Chairlift Rides (Roundtrip, no offloading) | |||
| Adult | $10 | ||
| Students and Seniors | $10 | ||
| Children (5-12) | $10 | ||
| Night Skiing | |||
| All Passes Friday nights only, weather permitting | $19 | ||
| Notes | |||
| Children Under 5 | Ski for FREE but MUST wear a lift ticket | ||
| Students | Between the ages of 13 and 18 years inclusive. Also, full-time college or university student with a valid Student ID dated for the current school year or accompanied by a letter from the school registrar or a course schedule for three or more courses. | ||
| General Notes | Please note that all rates are HST extra (13% harmonized sales tax) | ||
Click here for deals and discounts on lift tickets!
The above prices are current for the 2011-2012 ski season.
All prices are HST extra (13% harmonized sales tax)